Published pricing. No per-load fees.
Pick the plan that matches your team size. Every plan includes the four database-enforced checkpoints. Features that aren’t shipped yet are labeled so you know exactly what you’re paying for.
Starter
$349/mo
For small brokerages moving off spreadsheets or an old system.
- 5 users
- 250 loads a month
- Every core checkpoint and document rule
Growth
Includes live tracking$749/mo
For teams that need live tracking and exceptions on every load.
- 15 users
- Unlimited loads
- Live tracking, ETAs and alerts
Scale
From$1,500/mo
For multi-desk brokerages that want every add-on included.
- Unlimited users
- Unlimited loads
- Add-ons included as they ship
No per-load fees on any plan. Prices in USD, billed monthly.
| What you get | Starter | Growth | Scale |
|---|---|---|---|
| Included on every plan | |||
| Load board and load entry | ✓ | ✓ | ✓ |
| Multi-stop loads with appointment or window times | ✓ | ✓ | ✓ |
| Customers and carriers | ✓ | ✓ | ✓ |
| Carrier booking, dispatch and swap history | ✓ | ✓ | ✓ |
| Four checkpoints enforced in the database | ✓ | ✓ | ✓ |
| Rate confirmations with versions and your letterhead | ✓ | ✓ | ✓ |
| Document storage for rate cons, BOLs, photos and PODs | ✓ | ✓ | ✓ |
| Billing queue with customer paperwork rules | ✓ | ✓ | ✓ |
| Append-only audit log that names what changed | ✓ | ✓ | ✓ |
| Status emails to your sales desk, POD attached | ✓ | ✓ | ✓ |
| Edit rates, weights, addresses and stop times, fully audited | ✓ | ✓ | ✓ |
| Growth and Scale | |||
| Live tracking, ETA risk and the route map (Load Market) | ✓ | ✓ | |
| Alerts for tracking, rate cons and billing | ✓ | ✓ | |
| Tasks and load messaging | ✓ | ✓ | |
| Reports for volume, margin and on-time | ✓ | ✓ | |
| Bulk import of customers and carriers | ✓ | ✓ | |
| Scale | |||
| Multi-branch and agent divisions Planned | ✓ | ||
| Single sign-on Planned | ✓ | ||
| Custom workflow rules Planned | ✓ | ||
| Add-ons (monthly) | |||
| QuickBooks Online sync In development | $99 | $99 | Included |
| AI load intake | $199 | Included | |
| AI agents, all seven | From $1,995 | From $1,995 | From $1,995 |
| White-label customer portal Early access | $149 | $149 | Included |
| Carrier compliance monitoring Planned | $129 | $129 | Included |
| Driver SMS Planned | $79 | $79 | Included |
| EDI and customer API Planned | $299 | Included | |
Beyond the TMS
How published entry prices compare
Starting prices from each vendor’s own pricing page. Plans differ in users, load caps and what’s included, so read the full breakdown before you compare line by line.
| Vendor | Published starting price | Pricing model |
|---|---|---|
| FreightVero | $349/mo (5 users, 250 loads) | Flat monthly plan, no per-load fees |
| AscendTMS | $69 per user/mo | Per user |
| Port TMS | $375/mo (5 users) | Tiered by users |
| Ten4 Intelligence (brokers) | $399/mo | Tiered by users |
| EZ TMS | $500/mo (3 seats) | Per seat |
| Descartes Aljex | $699/mo (5 users) | Tiered by users |
| BrokerPro | $950/mo base | Base fee plus load volume |
| Tai TMS | $995/mo (2 logins, 200 shipments) | Seats, shipments and overages |
| Rose Rocket | $2,080/mo | Platform fee, unlimited users |
| Turvo | $5,000/mo | Platform fee |
Pricing as of September 10, 2026, from vendor pricing pages. McLeod, Revenova and MercuryGate don’t publish prices. Full details in our TMS pricing guide.
Want the price for your exact setup?
Tell us your users, monthly loads and must-have integrations. We’ll show you the plan that fits and say plainly which features are live.
Frequently asked questions
Are there per-load fees?
No. Every FreightVero plan is a flat monthly price. Starter includes up to 250 loads a month. Growth and Scale have unlimited loads.
What happens if a Starter team goes over 250 loads?
Talk to us before you hit the cap. Most teams at that volume also want live tracking and alerts, which come with Growth at $749 a month.
Why do some add-ons say planned or in development?
Because they aren't shipped yet, and we don't think you should pay for something you can't use. The labels change as features go live. You can see status on every product and integration page.
Is live tracking included?
Live tracking through Load Market is included on Growth and Scale. Your drivers accept the tracking request on their own phone.
How is AI agent pricing set?
Agents are live, priced from $1,995 a month based on load volume. We scope the work on a call first. See AI agents.